Call Us
01612915369
01628293342
MANDATORY PUBLIC DISCLOSURE :- Click Here
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | NANKANA SAHIB PUBLIC SCHOOL SAMRALA |
| 2. | Affiliation No. | 1630096 |
| 3. | School Code | 20091 |
| 4. | Complete Address with PIN Code | MACHHIWARA ROAD SAMRALA, THESIL. SAMRALA, DISTT.. LUDHIANA- PUNJAB-141114 |
| 5. | Principal Name | Mr. Shiv Kumar |
| 6. | Qualification | MSC (Maths) B.Ed. |
| 7. | School Email ID | nankanasahibsamrala@gmail.com |
| 8. | Contact Details | 01628-501742, 01612915369 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 2024 | 71 | 64 | 90.14% |
| 2. | 2025 | 44 | 43 | 97.73% |
| 3. | 2026 | 56 | 56 | 100 % |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 2024 | 76 | 69 | 90.79% |
| 2. | 2025 | 71 | 69 | 97.18% |
| 3. | 2026 | 76 | 76 | 100 % |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS | DOWNLOAD |
| 1. | Principal | 01 | Mr. Shiv Kumar |
| 2. | Vice Principal | ||
| 3. | Total No. of Teachers | 48 | |
| 14 | ||
| 20 | ||
| 14 | ||
| 4. | Teachers Section Ratio | 1:5 | |
| 5. | Details of Special Educator | -- | |
| 6. | Details of Counselor and Wellness Teacher | -- |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 21953.0000 Sq. Meter |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 37 Rooms= (5506 IN SQ MTR) |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 Rooms= (1258 IN SQ MTR) |
| 4. | No. and Size of Library ( in sq. Mtr) | (60.83 IN SQ MTR) |
| 5. | Internet Facility | YES |
| 6. | No.of Girls Toilets | 08 |
| 7. | No.of Boys Toilets | 11 |
| 8. | No.of CWSN Toilets | 01 |
| 9. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |